1.5 Our projects and key contacts for each
Active projects-2024 | |||
---|---|---|---|
Country | Project name | Donor | Main contact person |
PNG | Bilum / DIRD | DFAT Aust Aid | Christine or Kate |
Timor-Leste | Eskola | DFAT Aust Aid | Junior |
Timor-Leste | Liga Inan | DFAT Aust Aid and USAID | Anders |
Timor-Leste | Mobile birth registration | UNICEF | Ligia |
Solomon Islands | Sololon Islands design |
| Kara |
Timor-Leste | Social Accountability | World Bank | Paula |
Active proposals | |||
---|---|---|---|
Country | Project name | Donor | Main contact person |
Timor-Leste | AI RAM | UNESCO | Rapha |
Vanuatu / Fiji | Go Digital Pacific | The Asia Foundation | Kara |
Timor-Leste | Strengthening NCD Awareness and Capacity Building in Timor-Leste | Sanofi | Anders / Karen |
Timor-Leste | Compacts in Development | Millennium Challenge Corporation |
|
Last updated