Public Holidays
Public Holiday Entitlements
The purpose of these guidelines is to provide clarity for staff on the 2024 Public Holidays in the countries we work in.
Public Holidays
Our Catalpa team is based across multiple countries.
Staff observe the public holidays of the country (and in the case of Australia, State or Territory) that they are based in, as authorized by the relevant authority.
If any proposed public holidays conflict with your religious beliefs, family or holiday commitments, we encourage staff to discuss arrangements with your Manager to exchange the dates.
At the start of each calendar year, the Catalpa Handbook will be updated with the public holidays for the year.
Note, for Days of Tolerance, Catalpa does not provide paid leave for days of tolerance. Staff are expected to attend work as per normal.
Please note, the dates of the public holidays may need to be reviewed from time to time as countries formally publish gazetted public holidays.
2024 public holidays in Timor, PNG, Australia, Fiji and Solomon Islands are detailed below
2024 Public Holidays - Timor, PNG, Australia, Fiji and Solomon Islands
2024 Timor Public Holidays
** Falls on a weekend and is not observed on a week day in lieu
Date | Public Holiday |
---|---|
Monday, 1 January | New Years Day |
Sunday, 3 March | **Veterans Day |
Friday, 29 March | Holy Friday |
Wednesday, 10 April | Idul Fitri |
Wednesday, 1 May | World Labour Day |
Monday, 20 May | Restoration of Independence Day |
Thursday, 30 May | Corpus Christie |
Monday, 17 June | Idul Adha |
Friday, 30 August | Popular Consultation Day |
Friday, November 1 | All Saints Day |
Saturday, November 2 | **All Souls Day |
Sunday, November 3 | **National Women's Day |
Tuesday, November 12 | National Youth Day |
Thursday, November 28 | Independence Day |
Saturday, December 7 | **Memorial Day |
Sunday, December 8 | **Immaculate Conception |
Wednesday, December 25 | Christmas Day |
Tuesday, December 31 | National Heroes Day |
2024 PNG Public Holidays
Date | Public Holiday |
---|---|
Monday, January 1 | New Years Day |
Monday, February 26 | Remembrance Day of the Late First Prime Minister Holiday |
Friday, March 29 | Good Friday |
Monday, April 1 | Easter Monday |
Monday, June 10 | King's Birthday |
Tuesday, July 23 | National Remembrance Day |
Monday, August 26 | Repentance Day |
Monday, September 16 | Independence Day |
Wednesday, December 25 | Christmas Day |
Thursday, December 26 | Boxing Day |
2024 Australia Public Holidays
Date | Public Holiday |
---|---|
Monday, January 1 | New Years Day |
Friday, January 26 | Australia Day |
Monday, March 4 | Labour Day (WA only) |
Monday, March 11 | Labour Day (VIC only) |
Adelaide Cup (SA only) | |
Friday, March 29 | Good Friday |
Monday, April 1 | Good Monday |
Thursday, April 25 | ANZAC Day |
Monday, May 6 | Labour Day (QLD only) |
Monday, June 3 | Western Australia Day (WA only) |
Monday, June 10 | King's Birthday (VIC, NSW & SA only) |
Wednesday, August 14 | Ekka Public Holiday (Brisbane only) |
Monday, September 23 | Kings Birthday (WA only) |
Monday, October 7 | Labour Day (NSW and SA only) |
King's Birthday (QLD only) | |
TBC | AFL Grand Final Friday (VIC only) |
Tuesday, November 5 | Melbourne Cup (VIC only) |
Wednesday, December 25 | Christmas Day |
Thursday, December 26 | Boxing Day |
2024 Fiji Public Holidays
Date | Public Holiday |
---|---|
Monday, January 1 | New Years Day |
Friday, March 29 | Good Friday |
Monday, April 1 | Easter Monday |
Monday, May 13 | Girmit Day |
Friday, May 31 | Ratu Sukuna Day |
Monday, September 16 | Prophet Mohammeds Day |
Thursday, October 10 | Fiji Day |
Friday, November 1 | Diwali |
Wednesday, December 25 | Christmas Day |
Thursday, December 26 | Boxing Day |
Need more help?
Contact keren, People & Culture Manager, for further assistance.
Last updated